Hispanic population in key states

Six states with the largest Hispanic populations

  1990 Hispanic population % State population 2000 Hispanic population % State population   % Growth, 1990 to 2000
California        7,687,938  25.8    10,966,556    32.4 42.6
Texas 4,339,905 25.5 6,669,666 32.0 53.7
New York 2,214,026 12.3 2,867,583 15.1 29.5
Florida 1,574,143 12.2 2,682,715 16.8 70.4
Illinois 904,446 7.9 1,530,262 12.3 69.2
Arizona 688,338 18.8 1,295,617 25.3 88.2

Six states with the greatest Hispanic growth

  1990 Hispanic population % State population 2000 Hispanic population % State population % Growth, 1990 to 2000
North Carolina 76,726 1.2 378,963 4.7 394
Georgia 108,922 1.7 435,227 5.3 300
Arkansas 19,876 0.8 86,866 3.2 337
Tennessee 32,741 0.7 123,838 2.2 278
Nevada 124,419 10.4 393,970 19.7 201
Iowa 32,647 1.2 82,473 2.8 153

Source: U.S. Census Bureau


Return