<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Chinese pollution vs. U.S. pollution: media misses the big picture</title>
		<description>Comments for Chinese pollution vs. U.S. pollution: media misses the big picture at http://inthefray.org , comment 1 to 3 out of 3 comments</description>
		<link>http://inthefray.org</link>
		<lastBuildDate>Fri, 09 Jan 2009 10:12:28 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://inthefray.org/content/view/2911/161/#comment-3110</link>
			<description>&lt;a href=&quot;http://forums.megagames.com/forums/member.php?u=209174&quot;&gt;Buy Albendazole&lt;/a&gt;

&lt;a href=&quot;http://forums.megagames.com/forums/member.php?u=209174&quot;&gt;Buy Albendazole online&lt;/a&gt;
 - Buy Albendazole.Buy Albendazole online. Buy Albend</description>
			<pubDate>Mon, 08 Sep 2008 07:33:55 +0100</pubDate>
		</item>
		<item>
			<title>Media should be banned from reporting</title>
			<link>http://inthefray.org/content/view/2911/161/#comment-3086</link>
			<description>How dare the media point out the pollution in Peking (it's actually just mist). Even if there is pollution it's the US fault as this article points out. If US corporations would stop exploiting the poor chinese maybe we could get back to the good old days of the people's republic. We must have faith that when the inevitable happens and China dominates the US-that the glorious leaders and people of China will destroy the US Capitalist yellow dogs. - Scott Wallace</description>
			<pubDate>Wed, 13 Aug 2008 11:12:56 +0100</pubDate>
		</item>
		<item>
			<title>Building on first steps</title>
			<link>http://inthefray.org/content/view/2911/161/#comment-3078</link>
			<description>&quot;Smog watch 2008&quot; has become a topic that leaves little to the imagination.  Nearly all of the major outlets are running around with hand meters, reporting the numbers, and wondering what the impact will be on an endurance athlete.

It is a process that is not just void of originality, it is doing little to actually assist the 1.3 billion of us who will continue living in the conditions.

Were reporters responsible not just for pointing fingers, but matching solutions, perhaps they would see that there are some real steps being taken.  The story is not simply air pollution that will prevent world records, it is water pollution that threatens millions, poor food chains that result in massive amounts of waste, a failing health care system, and so on.

but I guess reporters will only cover what they can see, and only what is easily accessible from their 5 star hotel rooms.

the rest will be left for us to cover.

r
www.china-crossroads.com

 - China @ Crossroads</description>
			<pubDate>Sat, 09 Aug 2008 00:05:10 +0100</pubDate>
		</item>
	</channel>
</rss>
